this is a test table, hopefully this works probably

power table!!!
1 2 3 4 5 6 7 8 9 10
1 1 1 1 1 1 1 1 1 1 1
2 2 4 8 16 32 64 128 256 512 1024
3 3 9 27 81 243 729 2187 6561 19683 59049
4 4 16 64 256 1024 4096 16384 65536 262144 1048576
5 5 25 125 625 3125 15625 78125 390625 1953125 9765625
6 6 36 216 1,296 7,776 46,656 279,936 1,679,616 10,077,696 60,466,176
7 7 49 343 2,401 16,807 117,649 823,543 5,764,801 40,353,607 282,475,249
8 8 64 512 4,096 32,768 262,144 2,097,152 16,777,216 134,217,728 1,073,741,824
9 9 81 729 6,561 59,049 531,441 4,782,969 43,046,721 387,420,489 3,486,784,401
10 10 100 1,000 10,000 100,000 1,000,000 10,000,000 100,000,000 1,000,000,000 10,000,000,000

There's probably a more optimized way to do this that involves way more advanced stuff than what you're teaching us but this is still pretty cool